Sign up to stay up to date on the King City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45020 Royal DR 3 2 1,520 $425,000 $279
409 Windsor ST 3 3 1,613 $519,000 $321
45335 Vista PL 4 4 3,630 $1,499,000 $412
613 Brumwell ST 4 2 1,724 $544,900 $316
44766 Sun Valley DR N/A N/A N/A $325,000 Unknown
44750 Sun Valley DR N/A N/A N/A $285,000 Unknown
512 Ellis ST 3 3 1,801 $359,000 $199
320 Ellis ST 2 2 824 $405,000 $491
740 1st ST N/A N/A N/A $1,700,000 Unknown
521 Calcagno ST 3 2 1,235 $492,000 $398
672 Bikle DR 4 2 1,724 $599,900 $347
105 Division ST N/A N/A N/A $700,000 Unknown
430 S 1st ST N/A N/A N/A $400,000 Unknown
0 Pine Canyon Road N/A N/A N/A $99,000 Unknown
643 Livingston AVE 3 2 1,246 $499,000 $400
625 Livingston AVE 3 3 1,536 $495,000 $322
664 Bikle DR 4 3 1,942 $649,900 $334
214 Bassett ST 2 1 1,505 $600,000 $398
56023 Jolon RD 2 2 2,152 $1,595,000 $741
214 Bassett ST N/A N/A 1,505 $600,000 $398
631 Heirloom PL 4 3 1,646 $539,000 $327
210 Rio Vista DR 4 4 3,560 $905,000 $254
44746 Sun Valley DR N/A N/A N/A $265,000 Unknown
0 E San Antonio DR N/A N/A N/A $430,000 Unknown
57820 Jolon RD N/A N/A N/A $274,900 Unknown
101 Airport RD N/A N/A N/A $1,700,000 Unknown
180 E San Antonio DR N/A N/A N/A $2,195,000 Unknown
43521 Via Canada N/A N/A N/A $299,000 Unknown
43560 Via Canada N/A N/A N/A $260,000 Unknown
43599 Via Canada N/A N/A N/A $260,000 Unknown
Average: 3.2 2.5 1,822 $663,986 $371
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
307 N 2nd ST 3 2 1,398 $459,000 $328
54660 Jolon RD 3 2 2,044 $825,000 $403
151 Airport RD N/A N/A N/A $2,395,000 Unknown
Average: 3.0 2.0 1,721 $1,226,333 $365
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
51290 Pine Canyon RD 745 4 7 2,676 $749,000 $749,000 $279 12/6/23
201 Rio Vista DR 2 2 2 1,058 $279,000 $265,000 $250 12/2/23
602 N Vanderhurst AVE 3 2 1,405 $440,000 $350,000 $249 12/1/23
320 Patterson ST 2 2 1,513 $469,888 $469,888 $310 11/30/23
777 Brandywine LN 3 2 1,238 $479,900 $491,996 $397 11/29/23
781 Brandywine LN 3 2 1,238 $479,900 $479,900 $387 11/20/23
321 Pearl ST 2 1 1,369 $425,000 $407,500 $297 11/17/23
419 Calcagno ST 3 3 1,614 $520,000 $520,000 $322 11/17/23
129 Keats AVE 3 2 1,104 $430,000 $415,000 $375 11/9/23
223 Division ST 2 1 884 $399,000 $380,000 $429 11/3/23
1322 Cambridge AVE 3 2 1,138 $440,000 $400,000 $351 11/2/23
51201 Pine Canyon RD 30 3 2 1,152 $220,000 $180,000 $156 10/25/23
749 Brandywine LN 4 3 2,276 $599,900 $613,088 $269 10/25/23
761 Brandywine LN 4 3 1,844 $539,900 $553,088 $299 10/25/23
221 Rio Vista DR 3 2 1,814 $535,000 $450,000 $248 10/16/23
50860 Pine Canyon RD 3 2 1,836 $595,999 $585,000 $318 10/13/23
46155 Pine Meadow DR 3 2 1,300 $520,000 $520,000 $400 10/12/23
201 Rio Vista DR 11 2 2 1,058 $285,000 $270,000 $255 10/12/23
424 Lingfield CT 3 2 1,257 $499,900 $520,000 $413 10/2/23
1208 San Antonio DR 3 2 1,174 $309,000 $302,000 $257 10/2/23
210 Villa DR 3 2 1,800 $499,000 $505,000 $280 9/29/23
436 Park PL 3 2 1,625 $460,000 $470,000 $289 9/22/23
50820 Pine Canyon RD 3 2 1,868 $725,000 $725,000 $388 9/21/23
46165 Pine Meadow DR 3 2 1,574 $565,000 $565,000 $358 9/21/23
120 Bedford CIR 4 2 1,222 $484,000 $475,000 $388 9/15/23
46461 Little Creek CT 4 2 2,152 $649,000 $655,000 $304 9/8/23
216 N 2nd ST N/A N/A N/A $150,000 $120,009 Unknown 9/1/23
680 Spreckels RD 3 3 1,751 $565,000 $565,000 $322 8/21/23
000 Pine Canyon RD N/A N/A N/A $127,890 $128,000 Unknown 8/21/23
51280 Pine Canyon RD 3 2 1,952 $699,000 $665,000 $340 8/18/23
248 Oxford AVE 3 2 1,498 $479,000 $484,000 $323 8/15/23
656 Spreckels ST 3 3 1,751 $569,000 $569,000 $324 8/7/23
145 Divina WAY 3 3 1,751 $515,000 $515,000 $294 7/31/23
656 Bikle DR 5 3 2,303 $639,900 $653,340 $283 7/31/23
217 Grove PL 3 3 2,573 $699,000 $703,000 $273 7/25/23
46093 Meadowbrook DR 3 2 1,574 $555,000 $562,000 $357 7/25/23
131 Legacy DR 3 3 1,592 $529,000 $530,000 $332 7/14/23
710 Bassett ST N/A N/A 3,678 $899,000 $875,000 $237 7/13/23
233 Legacy DR 4 3 1,907 $564,000 $564,000 $295 7/11/23
658 Bikle Drive 4 2 1,724 $564,900 $576,996 $334 6/30/23
247 Brighton AVE 3 2 1,510 $550,000 $550,000 $364 6/29/23
324 N 3rd ST 2 1 1,019 $365,000 $390,000 $382 6/20/23
Average: 3.1 2.3 1,644 $501,644 $494,447 $318
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved