Sign up to stay up to date on the Monterey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
70 San Bernabe DR 5 3 1,774 $1,370,000 $772
1190 7th ST N/A N/A 1,828 $1,685,000 $921
1190 7th ST 4 3 1,828 $1,685,000 $921
5 Harris Ct. Unit C CT N/A N/A N/A $998,000 Unknown
10620 Hidden Mesa PL 8 2 1 834 $750,000 $899
15 Wyndemere Vale N/A N/A N/A $595,000 Unknown
26265 Paseo Del Sur 5 5 4,241 $3,275,000 $772
940 Madison ST N/A N/A N/A $225,000 Unknown
930 Madison ST N/A N/A N/A $225,000 Unknown
8360 Monterra Views 4 5 4,715 $5,175,000 $1,097
31 Via Castanada 3 3 1,664 $1,300,000 $781
832 Lobos ST 3 2 1,584 $1,199,000 $756
414 Del Rosa AVE 2 1 1,121 $785,000 $700
1273 Josselyn Canyon RD 4 3 1,649 $1,600,000 $970
460 Dry Creek RD 4 3 3,151 $1,998,000 $634
116 Via Del Milagro 5 6 6,768 $4,795,000 $708
451 Dela Vina AVE 301 2 2 1,026 $590,000 $575
486 Alvarado ST N/A N/A N/A $4,200,000 Unknown
25905 Enclave CT N/A N/A N/A $719,000 Unknown
737 Laine ST N/A N/A 2,577 $1,750,000 $679
23 La Playa ST 2 3 1,156 $1,575,000 $1,362
457 Wave ST 4 2 2 1,340 $1,549,000 $1,155
457 Wave ST 2 2 2 1,386 $1,895,000 $1,367
457 Wave ST 3 3 2 1,400 $1,649,000 $1,177
457 Wave ST 1 2 2 1,378 $1,995,000 $1,447
7855 Monterra Oaks RD N/A N/A N/A $1,895,000 Unknown
7418 Alturas CT 3 4 4,475 $5,495,000 $1,227
202 Pasadera DR N/A N/A N/A $895,000 Unknown
1430 Munras AVE 2 2 1,148 $950,000 $827
1 Surf WAY 104 1 1 718 $1,295,000 $1,803
325 Hannon AVE 3 1 1,297 $895,000 $690
277 Van Buren ST N/A N/A 2,100 $1,395,000 $664
0 Casanova / English AVE N/A N/A N/A $8,600,000 Unknown
88 Montsalas DR 3 3 1,388 $775,000 $558
7590 Paseo Vista (Lot 77) N/A N/A N/A $875,000 Unknown
120 Carmelito AVE 9 7 4,389 $2,800,000 $637
120 Carmelito AVE N/A N/A 4,389 $2,800,000 $637
2099 Withers AVE 3 2 1,502 $1,285,000 $855
820 Casanova AVE 86 2 1 860 $579,000 $673
421 Dela Rosa AVE 3 3 1,667 $1,050,000 $629
1195 8th ST 2 2 1,457 $1,048,000 $719
7415 Alturas CT N/A N/A N/A $619,000 Unknown
24267 Via Malpaso N/A N/A N/A $275,000 Unknown
00 Via Zaragoza N/A N/A N/A $725,000 Unknown
0 Via Zaragoza N/A N/A N/A $795,000 Unknown
12 Lower Ragsdale DR 21 N/A N/A N/A $915,000 Unknown
1360 Josselyn Canyon RD 33 3 3 1,778 $895,000 $503
7830 Monterra Oaks Road (Lot 104) N/A N/A N/A $895,000 Unknown
8375 Monterra Views (Lot 155) N/A N/A N/A $1,295,000 Unknown
8160 Manjares (Lot 136) N/A N/A N/A $995,000 Unknown
Average: 3.3 2.9 2,270 $1,743,645 $901
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
141 El Dorado ST 2 2 1,004 $1,050,000 $1,045
1062 Cass ST N/A N/A N/A $1,799,000 Unknown
759 Grace ST 3 2 1,600 $1,250,000 $781
500 Glenwood CIR 123 1 1 630 $475,000 $753
1 Fern ST 2 1 977 $825,000 $844
1056 Harrison ST 4 2 1,638 $895,000 $546
961 Monterey CIR 2 2 1,528 $1,395,000 $912
7108 Oak Tree PL 3 3 1,677 $372,199 $221
8320 Vista Monterra 5 5 5,387 $6,200,000 $1,150
333 Branner AVE 3 2 454 $849,000 $1,870
333 Branner AVE N/A N/A 991 $849,000 $856
820 Casanova AVE 32 2 1 860 $575,000 $668
675 Parcel ST 2 1 933 $975,000 $1,045
401 Alcalde AVE 3 2 1,406 $950,000 $675
233 Edinburgh 4 2 1,635 $1,025,000 $626
1 Surf WAY 223 1 1 478 $823,000 $1,721
1247 Josselyn Canyon RD 4 4 4,093 $1,800,000 $439
891 Lottie ST 3 2 1,499 $1,100,000 $733
40 Cuesta Vista DR 4 3 2,597 $1,725,000 $664
1 Stratford PL 3 4 2,445 $1,595,000 $652
70 Garden CT N/A N/A N/A $5,990,000 Unknown
0 Monterra RD N/A N/A N/A $2,799,900 Unknown
Average: 2.8 2.2 1,675 $1,605,322 $853
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Mirasol CT 3 4 3,431 $2,250,000 $2,100,000 $612 12/4/23
300 Glenwood CIR 292 N/A 1 465 $425,000 $412,500 $887 11/30/23
1103 Mcclellan AVE 3 2 1,165 $999,999 $1,050,000 $901 11/29/23
10300 Saddle RD 4 4 4,045 $2,995,000 $2,925,000 $723 11/29/23
250 Forest Ridge RD 11 2 2 1,193 $730,000 $725,000 $607 11/21/23
952 Hellam ST 2 2 1,852 $1,100,000 $1,000,000 $539 11/21/23
835 Johnson ST 2 2 1,556 $1,625,000 $1,705,000 $1,095 11/20/23
710 Tesoro RD 4 6 4,600 $4,495,000 $4,150,000 $902 11/17/23
840 Filmore ST 4 2 1,542 $1,399,000 $1,500,000 $972 11/14/23
856 Lomita ST 3 2 1,365 $1,222,500 $1,222,500 $895 11/9/23
205 John ST 3 3 1,517 $850,000 $780,000 $514 11/9/23
250 Forest Ridge 52 2 2 1,193 $750,000 $725,000 $607 11/8/23
752 Taylor ST 3 2 1,544 $1,199,000 $1,190,000 $770 11/8/23
248 Hawthorne ST N/A N/A 6,904 $3,200,000 $3,155,000 $456 11/3/23
7860 Monterra Oaks RD 4 5 3,950 $4,800,000 $4,550,000 $1,151 10/30/23
206 Madera CT 5 6 4,153 $3,100,000 $2,952,000 $710 10/27/23
1321 Hoffman AVE 3 2 1,521 $1,093,000 $1,093,000 $718 10/27/23
229 Madera CT 4 3 3,185 $2,395,000 $2,395,000 $751 10/27/23
125 Surf WAY 329 1 1 830 $875,000 $835,000 $1,006 10/27/23
786 Lighthouse AVE N/A N/A N/A $1,390,000 $1,340,000 Unknown 10/25/23
898 Colton ST 4 4 3,885 $2,695,000 $2,550,000 $656 10/24/23
5 Cielo Vista DR 4 2 1,684 $1,600,000 $1,600,000 $950 10/23/23
461 Dela Vina AVE 207 2 1 970 $589,000 $589,000 $607 10/23/23
12 La Playa ST 2 3 1,156 $1,250,000 $1,550,000 $1,340 10/23/23
127 Las Brisas DR 3 4 4,320 $2,350,000 $2,350,000 $543 10/23/23
718 Lottie ST 2 2 1,204 $996,000 $996,000 $827 10/18/23
56 Sierra Vista DR 3 2 1,922 $1,249,000 $1,254,000 $652 10/10/23
500 Glenwood CIR 218 1 1 630 $470,000 $460,000 $730 10/6/23
600 Martin ST 6 5 4,579 $2,275,000 $2,100,000 $458 10/2/23
30 Crandall RD 3 3 2,032 $1,285,000 $1,295,000 $637 10/2/23
250 Forest Ridge RD 73 2 2 1,206 $740,000 $745,000 $617 9/27/23
57 Melway CIR 3 1 1,117 $835,000 $835,000 $747 9/26/23
780 Toyon DR 4 3 2,161 $1,275,000 $1,221,000 $565 9/25/23
0 Oak ST N/A N/A N/A $375,000 $335,000 Unknown 9/25/23
1200 Airport Road Hangar C N/A N/A N/A $350,000 $325,000 Unknown 9/25/23
170 Van Buren Street 2 2 1,347 $1,097,000 $1,250,000 $927 9/22/23
426 Casanova AVE 3 2 2,013 $1,125,000 $1,175,000 $583 9/21/23
143 Seafoam AVE 3 3 2,478 $4,299,000 $3,850,000 $1,553 9/21/23
900 Irving AVE 3 2 1,512 $1,385,000 $1,350,000 $892 9/20/23
225 Soledad DR 3 2 1,513 $1,450,000 $1,470,000 $971 9/15/23
504 Ocean AVE 2 2 2 1,178 $849,900 $835,000 $708 9/15/23
8 Antler PL 3 2 2,168 $1,800,000 $1,750,000 $807 9/15/23
2150 San Vito CIR 4 3 1,699 $1,399,000 $1,315,000 $773 9/14/23
820 Casanova AVE 107 1 1 598 $450,000 $450,000 $752 9/13/23
410 Las Laderas DR 4 4 3,618 $2,250,000 $2,150,000 $594 9/13/23
10651 Hidden Mesa PL 3 3 2,736 $1,899,000 $1,899,000 $694 9/8/23
500 Glenwood CIR 235A N/A 1 450 $435,000 $420,000 $933 9/8/23
52 La Playa ST 2 2 1,156 $1,150,000 $1,000,000 $865 9/6/23
416 Alvarado ST N/A N/A N/A $6,300,000 $6,500,000 Unknown 9/1/23
450 Dry Creek RD 4 3 3,514 $2,295,000 $2,300,000 $654 8/28/23
Average: 2.9 2.4 1,973 $1,417,991 $1,386,062 $754
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved