Sign up to stay up to date on the Monterey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
248 Hawthorne ST N/A N/A 6,904 $3,200,000 $463
7418 Alturas CT 3 4 4,475 $5,495,000 $1,227
206 Madera CT 5 6 4,153 $3,100,000 $746
202 Pasadera DR N/A N/A N/A $895,000 Unknown
401 Alcalde AVE 3 2 1,406 $1,050,000 $746
233 Edinburgh 4 2 1,635 $1,075,000 $657
1321 Hoffman AVE 3 2 1,521 $1,093,000 $718
205 John ST 3 3 1,517 $850,000 $560
1430 Munras AVE 2 2 1,148 $950,000 $827
1 Surf WAY 223 1 1 478 $835,000 $1,746
1 Surf WAY 104 1 1 718 $1,295,000 $1,803
0 Casanova / English AVE N/A N/A N/A $8,600,000 Unknown
11935 Saddle RD 5 5 5,118 $2,749,000 $537
1247 Josselyn Canyon RD 4 4 4,093 $1,800,000 $439
891 Lottie ST 3 2 1,499 $1,150,000 $767
88 Montsalas DR 3 3 1,388 $799,995 $576
5 Zaragoza Views 3 3 3,636 $1,799,000 $494
10300 Saddle RD 4 4 4,045 $2,995,000 $740
40 Cuesta Vista DR 4 3 2,597 $1,725,000 $664
898 Colton ST 4 4 3,885 $2,695,000 $693
7590 Paseo Vista (Lot 77) N/A N/A N/A $875,000 Unknown
120 Carmelito AVE 9 7 4,389 $3,850,000 $877
120 Carmelito AVE N/A N/A 4,389 $3,850,000 $877
901 Pacific ST N/A N/A N/A $1,600,000 Unknown
2099 Withers AVE 3 2 1,502 $1,488,800 $991
820 Casanova AVE 86 2 1 860 $579,000 $673
421 Dela Rosa AVE 3 3 1,667 $1,050,000 $629
1195 8th ST 2 2 1,457 $1,100,000 $754
7415 Alturas CT N/A N/A N/A $659,000 Unknown
718 Lottie ST 2 2 1,204 $996,000 $827
24267 Via Malpaso N/A N/A N/A $400,000 Unknown
2969 Salinas HWY D1 N/A N/A N/A $660,000 Unknown
456 Hawthorne ST 3 2 1,390 $1,350,000 $971
00 Via Zaragoza N/A N/A N/A $795,000 Unknown
0 Via Zaragoza N/A N/A N/A $795,000 Unknown
711 Toyon DR 3 3 2,022 $1,445,000 $714
752 Taylor ST 3 2 1,544 $1,199,000 $776
12 Lower Ragsdale DR 21 N/A N/A N/A $915,000 Unknown
817 Via Mirada 5 7 3,982 $3,150,000 $791
952 Hellam ST 2 2 1,852 $1,100,000 $593
1360 Josselyn Canyon RD 33 3 3 1,778 $929,000 $522
125 Surf WAY 337 1 1 555 $795,000 $1,432
7860 Monterra Oaks RD 4 5 3,950 $4,800,000 $1,215
127 Las Brisas DR 3 4 4,320 $2,350,000 $543
400 Drake AVE 7 2 2 1,470 $1,400,000 $952
1100 Pacific ST N/A N/A 3,074 $2,290,000 $744
7830 Monterra Oaks Road (Lot 104) N/A N/A N/A $895,000 Unknown
8375 Monterra Views (Lot 155) N/A N/A N/A $1,295,000 Unknown
8160 Manjares (Lot 136) N/A N/A N/A $995,000 Unknown
11107 Saddle RD N/A N/A N/A $799,000 Unknown
Average: 3.4 3.3 2,696 $1,888,349 $833
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12 La Playa ST 2 3 1,156 $1,250,000 $1,081
56 Sierra Vista DR 3 2 1,922 $1,249,000 $649
250 Forest Ridge RD 73 2 2 1,206 $740,000 $613
325 Hannon AVE 3 1 1,297 $925,000 $713
277 Van Buren ST N/A N/A 2,100 $1,350,000 $642
57 Melway CIR 3 1 1,117 $835,000 $747
229 Madera CT 4 3 3,185 $2,395,000 $751
835 Johnson ST 2 2 1,556 $1,625,000 $1,044
710 Tesoro RD 4 6 4,600 $4,495,000 $977
780 Toyon DR 4 3 2,161 $1,275,000 $590
500 Glenwood CIR 218 1 1 630 $470,000 $746
125 Surf WAY 329 1 1 830 $875,000 $1,054
600 Martin ST 6 5 4,579 $2,275,000 $496
0 Oak ST N/A N/A N/A $375,000 Unknown
30 Crandall RD 3 3 2,032 $1,285,000 $632
867 Alameda AVE 3 3 2,380 $2,599,000 $1,092
1200 Airport Road Hangar C N/A N/A N/A $350,000 Unknown
786 Lighthouse AVE N/A N/A N/A $1,390,000 Unknown
1043 5th ST N/A N/A 3,727 $2,300,000 $617
0 Monterra RD N/A N/A N/A $2,799,900 Unknown
Average: 2.9 2.6 2,154 $1,542,895 $778
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
170 Van Buren Street 2 2 1,347 $1,097,000 $1,250,000 $927 9/22/23
426 Casanova AVE 3 2 2,013 $1,125,000 $1,175,000 $583 9/21/23
143 Seafoam AVE 3 3 2,478 $4,299,000 $3,850,000 $1,553 9/21/23
900 Irving AVE 3 2 1,512 $1,385,000 $1,350,000 $892 9/20/23
225 Soledad DR 3 2 1,513 $1,450,000 $1,470,000 $971 9/15/23
504 Ocean AVE 2 2 2 1,178 $849,900 $835,000 $708 9/15/23
8 Antler PL 3 2 2,168 $1,800,000 $1,750,000 $807 9/15/23
2150 San Vito CIR 4 3 1,699 $1,399,000 $1,315,000 $773 9/14/23
820 Casanova AVE 107 1 1 598 $450,000 $450,000 $752 9/13/23
410 Las Laderas DR 4 4 3,618 $2,250,000 $2,150,000 $594 9/13/23
10651 Hidden Mesa PL 3 3 2,736 $1,899,000 $1,899,000 $694 9/8/23
500 Glenwood CIR 235A N/A 1 450 $435,000 $420,000 $933 9/8/23
52 La Playa ST 2 2 1,156 $1,150,000 $1,000,000 $865 9/6/23
416 Alvarado ST N/A N/A N/A $6,300,000 $6,500,000 Unknown 9/1/23
450 Dry Creek RD 4 3 3,514 $2,295,000 $2,300,000 $654 8/28/23
56 La Playa ST 2 3 1,156 $1,100,000 $1,055,000 $912 8/28/23
300 Glenwood CIR 301 2 1 950 $629,000 $629,000 $662 8/25/23
17 La Playa ST 2 3 1,156 $1,100,000 $1,700,000 $1,470 8/24/23
769 Madison ST 3 3 1,738 $1,495,000 $1,300,000 $747 8/22/23
440 Dela Vina AVE N/A N/A 4,035 $1,825,000 $1,750,000 $433 8/17/23
20 Spray AVE N/A N/A N/A $1,525,000 $1,250,000 Unknown 8/16/23
242 Mar Vista DR 4 4 3,485 $1,800,000 $1,800,000 $516 8/15/23
1221 Roosevelt ST 2 2 1,005 $885,500 $855,000 $850 8/14/23
22 Spray AVE N/A N/A N/A $1,525,000 $1,150,000 Unknown 8/14/23
2969 Salinas HWY C20 N/A N/A N/A $800,000 $750,000 Unknown 8/11/23
17 Montsalas DR 3 3 1,553 $825,000 $820,000 $528 8/11/23
0 Alta Mesa CIR N/A N/A N/A $795,000 $467,875 Unknown 8/10/23
20 Alta Mesa CIR N/A N/A N/A $795,000 $467,875 Unknown 8/10/23
1109 Mcclellan AVE 3 2 1,168 $1,185,000 $1,200,000 $1,027 8/8/23
998 Madison ST 4 2 2,000 $1,100,000 $1,025,000 $512 8/8/23
218 Edinburgh AVE 3 2 1,546 $899,000 $918,000 $593 8/7/23
1342 Castro CT 4 3 2,129 $1,275,000 $1,260,000 $591 8/7/23
300 Glenwood Circle 265 2 1 879 $625,000 $635,000 $722 8/4/23
25691 Whip RD 4 5 4,212 $2,050,000 $2,150,000 $510 8/3/23
780 Pacific ST 2 1 1,237 $800,000 $775,000 $626 8/1/23
251 Via Del Pinar 4 2 1,529 $1,399,999 $1,400,000 $915 8/1/23
565 English AVE 11 1 1 612 $465,000 $470,000 $767 7/31/23
674 Archer ST 3 2 1,900 $1,299,000 $1,247,130 $656 7/31/23
50 Via Cimarron 2 1 972 $899,000 $1,000,000 $1,028 7/28/23
250 Forest Ridge RD 5 2 2 1,172 $699,000 $699,000 $596 7/28/23
820 Casanova AVE 98 1 1 598 $459,000 $455,000 $760 7/28/23
1069 Johnson ST 3 3 1,458 $920,000 $925,000 $634 7/25/23
599 Irving AVE N/A N/A 3,471 $1,595,000 $1,500,000 $432 7/19/23
117 Littlefield RD 3 3 2,252 $1,679,000 $1,590,000 $706 7/19/23
282 Van Buren ST 3 2 1,870 $1,295,000 $1,325,000 $708 7/18/23
741 Lily ST 3 2 1,317 $1,350,000 $1,425,000 $1,082 7/18/23
11538 Saddle RD 5 5 6,436 $2,750,000 $2,550,000 $396 7/18/23
172 Via Gayuba 4 3 2,222 $2,100,000 $2,100,000 $945 7/17/23
31 Via Descanso 4 4 2,850 $1,990,000 $1,900,000 $666 7/14/23
12 Lower Ragsdale DR 14 N/A N/A N/A $1,595,000 $1,300,000 Unknown 7/13/23
Average: 2.7 2.2 1,790 $1,497,058 $1,446,844 $805
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved