Sign up to stay up to date on the Seaside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1129 Wanda AVE 2 1 912 $873,000 $957
912 Harcourt AVE A 2 2 1,147 $625,000 $544
1182 Waring ST 2 2 1,173 $730,000 $622
1506 Soto ST 3 2 1,030 $699,000 $678
1336 Waring ST 3 2 1,014 $780,000 $769
2098 Mariposa ST 3 2 1,550 $939,000 $605
1216 Vallejo ST 3 2 1,040 $825,000 $793
12 Primrose CIR 3 2 1,142 $825,000 $722
5030 Peninsula Point DR 5 3 3,303 $1,650,000 $499
1926 Bunker LN 4 5 3,734 $2,261,469 $605
4893 Sea Crest CT 4 3 2,593 $1,275,000 $491
1110 Clementina AVE 2 1 710 $750,000 $1,056
967 Trinity AVE 2 2 1,040 $799,000 $768
5125 Peninsula Point CT 5 3 3,689 $1,635,000 $443
1082 Broadway AVE N/A N/A 4,358 $1,724,000 $395
835 Kimball AVE 6 1 1 399 $155,599 $389
1082 Broadway AVE N/A N/A 4,358 $1,724,000 $395
1702 Goodwin ST 2 2 705 $599,000 $849
1760 Fremont N/A N/A N/A $150,000 Unknown
4270 Bay Crest CIR 4 3 3,113 $1,698,880 $545
1914 Fremont BLVD N/A N/A N/A $400,000 Unknown
Average: 2.9 2.2 1,947 $1,005,616 $638
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1555 Ancon ST 3 2 1,660 $849,500 $511
1753 Highland ST 2 1 945 $647,000 $684
470 Sonoma AVE 3 3 1,308 $699,000 $534
1752 Mendocino ST 3 2 1,040 $729,000 $700
1865 Vallejo ST 2 1 720 $549,000 $762
1623 Mescal ST 3 2 1,904 $998,000 $524
1729 Lowell ST 2 1 864 $649,000 $751
4780 Peninsula Point DR 4 3 1,720 $1,195,000 $694
1356 Metz AVE 4 3 1,551 $955,000 $615
1053 Highlander DR 3 3 1,610 $999,000 $620
1661 Mescal CT 4 3 1,829 $759,000 $414
4386 Parker Flats N/A N/A N/A $2,999,999 Unknown
Average: 3.0 2.2 1,377 $1,002,374 $619
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1149 Modoc ST 3 2 1,263 $1,039,000 $1,039,000 $822 12/8/23
1293 Amador ST 4 4 2,063 $1,198,000 $1,125,000 $545 12/6/23
750 Amador AVE 2 1 957 $499,000 $580,000 $606 11/28/23
958 Sonoma AVE 2 2 850 $459,900 $450,000 $529 11/17/23
4428 Cypress Ridge CT 4 3 2,841 $1,325,000 $1,000,000 $351 11/14/23
1146 Birch AVE 23 2 2 880 $209,000 $195,000 $221 11/9/23
1917 Bunker LN 4 5 3,724 $2,219,510 $2,292,206 $615 11/2/23
1596 Luxton ST 1 1 520 $589,000 $580,000 $1,115 10/31/23
1684 Judson ST 3 1 1,040 $675,000 $700,000 $673 10/16/23
0 Judson ST N/A N/A N/A $275,000 $215,000 Unknown 10/6/23
1786 Soto ST 2 1 921 $630,000 $633,500 $687 10/4/23
1776 Mescal ST 4 3 2,141 $1,198,000 $1,140,000 $532 9/27/23
1628 Hilby AVE 4 2 1,635 $899,000 $921,690 $563 9/25/23
1265 Luxton ST 2 2 750 $679,000 $695,000 $926 9/21/23
1146 BIRCH AVE 92 3 2 1,236 $260,000 $252,000 $203 9/19/23
10 Athens CT 4 3 2,400 $1,015,000 $1,075,000 $447 9/8/23
1121 Madera CT 3 2 1,524 $1,050,000 $1,030,000 $675 9/8/23
1915 Grandview ST 3 1 1,022 $745,000 $750,000 $733 9/8/23
1693 Vallejo ST 2 1 1,080 $665,000 $665,000 $615 9/7/23
5035 Peninsula Point DR 4 3 3,399 $1,699,000 $1,699,000 $499 9/7/23
1236 Judson ST 2 1 676 $630,000 $630,000 $931 9/6/23
1485 Santa Clara AVE 3 1 1,170 $899,000 $885,000 $756 9/5/23
1375 Boles CT 4 4 3,435 $1,050,000 $1,039,000 $302 9/4/23
2055 Mariposa ST 3 1 1,400 $875,000 $794,500 $567 8/31/23
1828 Vallejo ST 2 1 1,146 $775,000 $770,000 $671 8/31/23
1764 Darwin ST 2 1 784 $619,000 $581,000 $741 8/24/23
1135 San Lucas ST 3 2 1,584 $660,000 $716,000 $452 8/23/23
1615 Hilby AVE 3 2 1,632 $899,000 $875,000 $536 8/23/23
1090 Elm AVE N/A N/A 972 $589,900 $580,000 $596 8/23/23
1146 Birch AVE 62 2 1 615 $150,000 $140,000 $227 8/18/23
1814 Links DR 4 5 2,941 $1,770,000 $1,953,874 $664 8/17/23
1146 Birch AVE 30 2 2 1,144 $299,000 $295,000 $257 8/16/23
1272 Darwin ST 2 1 912 $624,900 $635,000 $696 8/14/23
1790 Yosemite ST 3 3 1,928 $899,000 $889,000 $461 8/11/23
1632 Soto ST 3 1 964 $599,995 $600,000 $622 8/9/23
500 Francis AVE 2 1 796 $699,000 $707,000 $888 8/9/23
1146 Birch AVE 34 2 2 1,049 $280,000 $280,000 $266 8/9/23
835 Kimball 12 1 1 400 $120,000 $112,000 $280 8/8/23
1684 Mescal ST 3 2 1,651 $1,198,000 $1,160,000 $702 8/4/23
4860 Sea Crest DR 3 3 1,720 $1,199,900 $1,138,000 $661 8/1/23
1758 Links DR 4 5 3,724 $2,195,000 $2,299,508 $617 8/1/23
1051 Lorenzo CT 3 2 1,543 $949,000 $949,000 $615 7/31/23
1307 Soto ST 3 2 1,120 $829,000 $824,000 $735 7/31/23
1504 Mira Mar AVE 4 3 2,213 $1,275,000 $1,235,000 $558 7/28/23
1786 Havana ST 2 1 897 $599,000 $607,000 $676 7/25/23
1588 Luzern ST 3 2 1,080 $875,000 $815,000 $754 7/25/23
1806 Links DR 4 5 3,456 $2,075,000 $2,105,322 $609 7/25/23
1125 Hamilton AVE 3 2 1,106 $739,000 $755,000 $682 7/17/23
1484 Judson ST 3 2 1,037 $693,000 $690,000 $665 7/14/23
1181 Birch AVE 4 2 1,963 $1,090,000 $1,040,000 $529 7/14/23
Average: 2.8 2.0 1,562 $870,514 $859,468 $585
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved