Sign up to stay up to date on the Seaside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1356 Metz AVE 4 3 1,551 $979,000 $631
1053 Highlander DR 3 3 1,610 $1,075,000 $667
1596 Luxton ST 1 1 520 $589,000 $1,132
1146 Birch AVE 23 2 2 880 $209,000 $237
0 Judson ST N/A N/A N/A $275,000 Unknown
5125 Peninsula Point CT 5 3 3,689 $1,675,000 $454
1024 Highland ST 3 2 1,616 $1,099,000 $680
4290 Peninsula Point DR 5 3 3,878 $1,598,800 $412
1293 Amador ST 4 4 2,063 $1,295,000 $627
1140 Palm AVE 3 1 1,522 $780,000 $512
1082 Broadway AVE N/A N/A 4,358 $1,724,000 $395
1431 Judson ST 3 2 1,105 $699,999 $633
665 Sonoma AVE N/A N/A 4,000 $1,399,000 $349
805 Broadway AVE N/A N/A N/A $1,600,000 Unknown
835 Kimball AVE 6 1 1 399 $158,000 $395
4386 Parker Flats N/A N/A N/A $2,999,999 Unknown
4190 Peninsula Point DR 4 3 3,689 $1,498,777 $406
1082 Broadway AVE N/A N/A 4,358 $1,724,000 $395
1684 Judson ST 3 1 1,040 $725,000 $697
705 Broadway AVE N/A N/A N/A $1,275,000 Unknown
1838 Links DR 4 5 3,456 $2,074,122 $600
1766 Links DR 4 5 3,456 $2,130,920 $616
1702 Goodwin ST 2 2 705 $610,000 $865
8 Athens CT 4 3 2,091 $1,500,000 $717
4270 Bay Crest CIR 4 3 3,113 $1,698,880 $545
1914 Fremont BLVD N/A N/A N/A $400,000 Unknown
Average: 3.3 2.6 2,338 $1,222,788 $570
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1628 Hilby AVE 4 2 1,635 $899,000 $549
1786 Soto ST 2 1 921 $630,000 $684
1265 Luxton ST 2 2 750 $679,000 $905
1776 Mescal ST 4 3 2,141 $1,198,000 $559
1661 Mescal CT 4 3 1,829 $759,000 $414
4428 Cypress Ridge CT 4 3 2,841 $1,325,000 $466
1917 Bunker LN 4 5 3,724 $2,219,510 $596
1760 Fremont N/A N/A N/A $150,000 Unknown
Average: 3.4 2.7 1,977 $982,438 $596
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1146 BIRCH AVE 92 3 2 1,236 $260,000 $252,000 $203 9/19/23
10 Athens CT 4 3 2,400 $1,015,000 $1,075,000 $447 9/8/23
1121 Madera CT 3 2 1,524 $1,050,000 $1,030,000 $675 9/8/23
1915 Grandview ST 3 1 1,022 $745,000 $750,000 $733 9/8/23
1693 Vallejo ST 2 1 1,080 $665,000 $665,000 $615 9/7/23
5035 Peninsula Point DR 4 3 3,399 $1,699,000 $1,699,000 $499 9/7/23
1236 Judson ST 2 1 676 $630,000 $630,000 $931 9/6/23
1485 Santa Clara AVE 3 1 1,170 $899,000 $885,000 $756 9/5/23
1375 Boles CT 4 4 3,435 $1,050,000 $1,039,000 $302 9/4/23
2055 Mariposa ST 3 1 1,400 $875,000 $794,500 $567 8/31/23
1828 Vallejo ST 2 1 1,146 $775,000 $770,000 $671 8/31/23
1764 Darwin ST 2 1 784 $619,000 $581,000 $741 8/24/23
1135 San Lucas ST 3 2 1,584 $660,000 $716,000 $452 8/23/23
1615 Hilby AVE 3 2 1,632 $899,000 $875,000 $536 8/23/23
1090 Elm AVE N/A N/A 972 $589,900 $580,000 $596 8/23/23
1146 Birch AVE 62 2 1 615 $150,000 $140,000 $227 8/18/23
1814 Links DR 4 5 2,941 $1,770,000 $1,953,874 $664 8/17/23
1146 Birch AVE 30 2 2 1,144 $299,000 $295,000 $257 8/16/23
1272 Darwin ST 2 1 912 $624,900 $635,000 $696 8/14/23
1790 Yosemite ST 3 3 1,928 $899,000 $889,000 $461 8/11/23
1632 Soto ST 3 1 964 $599,995 $600,000 $622 8/9/23
500 Francis AVE 2 1 796 $699,000 $707,000 $888 8/9/23
1146 Birch AVE 34 2 2 1,049 $280,000 $280,000 $266 8/9/23
835 Kimball 12 1 1 400 $120,000 $112,000 $280 8/8/23
1684 Mescal ST 3 2 1,651 $1,198,000 $1,160,000 $702 8/4/23
4860 Sea Crest DR 3 3 1,720 $1,199,900 $1,138,000 $661 8/1/23
1758 Links DR 4 5 3,724 $2,195,000 $2,299,508 $617 8/1/23
1051 Lorenzo CT 3 2 1,543 $949,000 $949,000 $615 7/31/23
1307 Soto ST 3 2 1,120 $829,000 $824,000 $735 7/31/23
1504 Mira Mar AVE 4 3 2,213 $1,275,000 $1,235,000 $558 7/28/23
1786 Havana ST 2 1 897 $599,000 $607,000 $676 7/25/23
1588 Luzern ST 3 2 1,080 $875,000 $815,000 $754 7/25/23
1806 Links DR 4 5 3,456 $2,075,000 $2,105,322 $609 7/25/23
1125 Hamilton AVE 3 2 1,106 $739,000 $755,000 $682 7/17/23
1484 Judson ST 3 2 1,037 $693,000 $690,000 $665 7/14/23
1181 Birch AVE 4 2 1,963 $1,090,000 $1,040,000 $529 7/14/23
1055 Olympic LN 2 2 980 $727,777 $740,000 $755 7/13/23
1271 Kimball AVE N/A N/A 1,915 $800,000 $750,000 $391 7/7/23
1213 Echo AVE N/A N/A 5,718 $2,600,000 $2,300,000 $402 7/7/23
4467 Ocean Heights CT 4 3 3,205 $1,550,000 $1,550,000 $483 6/29/23
1201 Palm AVE 2 1 912 $665,000 $665,000 $729 6/27/23
1685 Vallejo ST 3 1 1,078 $720,000 $685,000 $635 6/22/23
1146 Birch AVE 32 2 1 720 $145,000 $140,500 $195 6/16/23
1773 Fernando ST 3 2 1,024 $735,000 $765,000 $747 6/15/23
835 Kimball AVE 41 1 1 396 $125,000 $125,000 $315 6/15/23
1092 Highland ST 2 1 907 $679,000 $710,000 $782 6/13/23
1536 Soto ST 2 1 768 $645,000 $647,000 $842 6/9/23
1334 Vallejo ST 3 1 864 $679,000 $700,000 $810 6/6/23
1697 Waring ST 3 1 911 $684,500 $684,000 $750 6/6/23
1513 Kenneth ST 1 1 484 $499,000 $489,000 $1,010 6/5/23
Average: 2.8 1.9 1,586 $861,319 $849,326 $603
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved