Sign up to stay up to date on the Soledad Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
963 Alhambra ST 3 2 1,558 $549,000 $352
400600 Bluejay N/A N/A N/A $199,000 Unknown
1904 Monterey ST N/A N/A 24,148 $9,352,380 $387
1040 State ST 2 1 3,145 $598,900 $190
1040 State ST N/A N/A N/A $598,900 Unknown
0 CA Highway 146 N/A N/A N/A $1,500,000 Unknown
Average: 2.5 1.5 9,617 $2,133,030 $310
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
40140 Bluejay LN N/A N/A N/A $145,000 Unknown
839 Monterey ST N/A N/A N/A $255,000 Unknown
839 Monterey ST 3 1 1,180 $255,000 $216
645 Ticino ST 3 2 1,799 $575,000 $319
136 Goldenrod ST 4 2 1,564 $585,000 $374
1255 San Antonio 3 2 1,459 $620,000 $424
615 Monterey ST 2 3 877 $499,000 $568
Average: 3.0 2.0 1,375 $419,142 $380
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
458 Liberty CT 4 3 1,716 $612,900 $633,732 $369 12/4/23
0 Bryant Canyon N/A N/A N/A $2,200,000 $1,721,500 Unknown 12/1/23
1348 Walker DR 3 2 1,222 $498,900 $503,000 $411 11/28/23
500 Ticino ST 2 1 1,296 $499,500 $500,000 $385 11/27/23
454 Liberty CT 4 3 1,716 $608,900 $629,732 $366 11/8/23
906 Front ST N/A N/A N/A $1,700,000 $1,500,000 Unknown 11/3/23
864 Las Flores ST 4 2 1,557 $629,900 $626,350 $402 10/31/23
104 Inca DR 3 2 1,150 $565,000 $590,000 $513 10/31/23
1385 Madera ST 3 2 1,518 $569,000 $580,000 $382 10/24/23
997 La Colina ST 4 3 2,426 $699,000 $699,000 $288 10/3/23
466 Indian Warrior WAY 4 2 1,290 $579,000 $579,000 $448 9/29/23
9647 Sierra Madre CT 4 2 2,223 $759,000 $730,000 $328 9/20/23
1060 Viewpointe ST 3 2 1,226 $580,000 $575,000 $469 9/19/23
987 San Jose 4 3 2,254 $645,000 $655,000 $290 9/12/23
450 Liberty CT 4 3 1,716 $609,900 $630,732 $367 9/12/23
364 Franscioni ST 4 2 1,765 $614,900 $620,000 $351 9/7/23
34352 Paraiso Springs RD 4 4 1,901 $899,000 $850,000 $447 9/6/23
124 East ST 1 1 684 $320,000 $360,000 $526 9/1/23
1040 Madrid ST 4 2 1,525 $499,900 $510,000 $334 8/29/23
601 Monterey ST N/A N/A N/A $140,000 $140,000 Unknown 8/25/23
1775 Marin PL 3 2 1,114 $440,000 $455,000 $408 8/22/23
306 Maya CIR 3 2 1,332 $485,000 $410,000 $307 8/21/23
449 Liberty CT 4 3 1,716 $615,900 $615,900 $358 8/11/23
431 Liberty CT 4 3 1,736 $609,900 $630,732 $363 8/11/23
300 Entrada DR 4 2 1,608 $600,000 $633,000 $393 8/10/23
360 Goldenrod ST 4 2 1,290 $580,000 $605,000 $468 8/9/23
1416 Santa Clara 4 3 2,104 $649,000 $649,000 $308 8/7/23
1646 Munras ST 3 2 1,233 $575,000 $572,000 $463 7/31/23
104 Inca DR 3 2 1,150 $447,900 $410,000 $356 7/17/23
206 Montezuma DR 5 2 1,450 $400,000 $425,000 $293 7/14/23
538 Granada CT 3 2 1,204 $499,000 $520,000 $431 7/13/23
376 Dixi ST 2 2 624 $445,000 $410,000 $657 7/13/23
986 Peverini ST 4 3 1,807 $595,000 $603,000 $333 6/30/23
311 Orchard LN 10 3 2 1,440 $125,000 $100,000 $69 6/20/23
429 Liberty CT 3 2 1,273 $571,900 $590,128 $463 6/16/23
262 8th ST 3 2 1,348 $495,000 $485,000 $359 6/12/23
1900 Palm AVE 5 2 1,216 $499,999 $530,000 $435 6/12/23
Average: 3.5 2.3 1,495 $617,929 $602,075 $386
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved