Sign up to stay up to date on the Soledad Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1348 Walker DR 3 2 1,222 $498,900 $408
864 Las Flores ST 4 2 1,557 $629,900 $404
1385 Madera ST 3 2 1,518 $569,000 $374
104 Inca DR 3 2 1,150 $565,000 $491
454 Liberty CT 4 3 1,716 $608,900 $354
1255 San Antonio 3 2 1,459 $690,000 $472
1040 State ST 2 1 3,145 $598,900 $190
615 Monterey ST 2 3 877 $525,000 $598
1040 State ST N/A N/A N/A $598,900 Unknown
0 CA Highway 146 N/A N/A N/A $1,500,000 Unknown
0 Bryant Canyon N/A N/A N/A $2,200,000 Unknown
Average: 3.0 2.1 1,580 $816,772 $411
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
997 La Colina ST 4 3 2,426 $699,000 $288
466 Indian Warrior WAY 4 2 1,290 $579,000 $448
9647 Sierra Madre CT 4 2 2,223 $759,000 $341
906 Front ST N/A N/A N/A $1,700,000 Unknown
Average: 4.0 2.3 1,979 $934,250 $359
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1060 Viewpointe ST 3 2 1,226 $580,000 $575,000 $469 9/19/23
987 San Jose 4 3 2,254 $645,000 $655,000 $290 9/12/23
450 Liberty CT 4 3 1,716 $609,900 $630,732 $367 9/12/23
364 Franscioni ST 4 2 1,765 $614,900 $620,000 $351 9/7/23
34352 Paraiso Springs RD 4 4 1,901 $899,000 $850,000 $447 9/6/23
124 East ST 1 1 684 $320,000 $360,000 $526 9/1/23
1040 Madrid ST 4 2 1,525 $499,900 $510,000 $334 8/29/23
601 Monterey ST N/A N/A N/A $140,000 $140,000 Unknown 8/25/23
1775 Marin PL 3 2 1,114 $440,000 $455,000 $408 8/22/23
306 Maya CIR 3 2 1,332 $485,000 $410,000 $307 8/21/23
449 Liberty CT 4 3 1,716 $615,900 $615,900 $358 8/11/23
431 Liberty CT 4 3 1,736 $609,900 $630,732 $363 8/11/23
300 Entrada DR 4 2 1,608 $600,000 $633,000 $393 8/10/23
360 Goldenrod ST 4 2 1,290 $580,000 $605,000 $468 8/9/23
1416 Santa Clara 4 3 2,104 $649,000 $649,000 $308 8/7/23
1646 Munras ST 3 2 1,233 $575,000 $572,000 $463 7/31/23
104 Inca DR 3 2 1,150 $447,900 $410,000 $356 7/17/23
206 Montezuma DR 5 2 1,450 $400,000 $425,000 $293 7/14/23
538 Granada CT 3 2 1,204 $499,000 $520,000 $431 7/13/23
376 Dixi ST 2 2 624 $445,000 $410,000 $657 7/13/23
986 Peverini ST 4 3 1,807 $595,000 $603,000 $333 6/30/23
311 Orchard LN 10 3 2 1,440 $125,000 $100,000 $69 6/20/23
429 Liberty CT 3 2 1,273 $571,900 $590,128 $463 6/16/23
262 8th ST 3 2 1,348 $495,000 $485,000 $359 6/12/23
1900 Palm AVE 5 2 1,216 $499,999 $530,000 $435 6/12/23
444 Liberty CT 4 3 1,736 $607,900 $628,732 $362 6/1/23
1568 Munras ST 4 2 1,440 $560,000 $560,000 $388 5/31/23
627 Gardenia PL 3 3 1,315 $509,000 $509,000 $387 5/22/23
401 San Diego PL 4 2 1,231 $435,000 $428,000 $347 5/10/23
1026 Palm AVE 4 2 1,920 $535,000 $520,000 $270 5/10/23
230 Kidder ST 1 1 432 $379,000 $360,000 $833 4/27/23
0 Martinez N/A N/A N/A $128,000 $128,000 Unknown 4/27/23
439 Liberty CT 4 3 1,736 $597,900 $618,732 $356 4/25/23
400600 Bluejay LN N/A N/A N/A $145,000 $145,000 Unknown 4/25/23
105 Buena Vista PARK 3 2 1,145 $325,000 $323,000 $282 4/19/23
225 1st ST 3 2 1,160 $475,000 $340,000 $293 4/14/23
199 Main ST N/A N/A 1,214 $575,000 $575,000 $473 4/13/23
969 San Miguel 6 3 2,543 $650,000 $650,000 $255 4/13/23
713 Gabilan DR 3 2 1,850 $569,000 $560,000 $302 4/6/23
606 Cambria DR 4 3 2,160 $650,000 $650,000 $300 3/24/23
Average: 3.5 2.3 1,475 $502,077 $499,498 $381
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved